105th Spaniel Trial - Novice AV Stake
105th Spaniel Trial - Novice AV Stake to be held on 17 Feb 2024 at Byrecleugh, Longformacus by kind permission of His Grace The Duke of Roxburghe
Event Type: Spaniel Field Trial
Closing Date: 02 Feb 2024
Draw Date: 03 Feb 2024
Draw Time / Location: 19:00 / Secretary's home address
Stakes
- Novice AV Spaniel Stake
- Members Entry Fee: £25
- Non Member Entry Fee: £50
- Max Entries: 16
- Judges: Mr Andrew Cunningham , Mr Jim Gold , Kenny McMillan , Mr Jack Iliffe
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Rod Alders | Broomfield Mercury |
| Mrs Tracy Ferguson | Dolly Reiver |
| Mr Stuart Shanks | Kiss With A Twist |
| Miss Holly Mallabourn | Ribblebrook Rocky |
| Mrs Amanda Henry | Jammie Von Comet |
| Andy Cullen | Slangofoill Robbie Bruce |
| Michael Huitson | Middletor hazel |
| Mr Kevin O'Brien | Auchinlilly shimmy shaker |
| Mr Andy Parker | Fueslea happy |
| John Paterson | Walkerton ace |
| Mr James Adamson | Jenoren Fiocchi |
| Mr Jason Atkinson | Surefly Tansy at Dakotagun |
| Mr Danny Boyle | Imperial gloriana |
| Matt Armstrong | Vysjkan Guvnor |
| Mr Kevin O'Brien | Auchinlilly Eve |
| Mr Steven Charlton | Saxonvale Slinky |
| Julie Thatcher | Pollarama Demi |
| Ian Clarke | Chinachgook Epatante Chinachgook Cracksman |
| Mr Tony Moir | Kentwone Fanta |
| Ms Victoria West | Boggwater Hendricks of Brumalis |
| Mr Adrian Doyle | Rangemaster Woodlark Del Chipindor |
| Miss Victoria Williams | Willowsaul Windrush |
| Mr Paul Matthews | Meldon Mollie |
| Mr Eddie Scott | Broomfield Gemma |
| Mr Stephen Tyson | Dawnsonlee Quartz |
| Melvin Jacques | Yarkdale Bizzy |
| Ian Flint | Dunbrigg Rosenda Dunbrigg Cleopatra |
| Mr William Johnstone | Helmsway High Spec |
105th Spaniel Trial - Novice AV Stake - Novice AV Spaniel Stake
| Position | Owner | Status |
| 1 | Mr Steven Charlton | Runner |
| 2 | Ms Victoria West | Runner |
| 3 | Mr Paul Matthews | Runner |
| 4 | Mr Danny Boyle | Runner |
| 5 | Miss Victoria Williams | Runner |
| 6 | Mr Eddie Scott | Runner |
| 7 | Mr William Johnstone | Runner |
| 8 | Mr James Adamson | Runner |
| 9 | Mr Kevin O'Brien | Runner |
| 10 | Mr Andy Parker | Runner |
| 11 | Mrs Amanda Henry | Runner |
| 12 | Melvin Jacques | Runner |
| 13 | Mr Tony Moir | Runner |
| 14 | Ian Clarke | Runner |
| 15 | Julie Thatcher | Runner |
| 16 | Mr Adrian Doyle | Runner |
| 17 | Andy Cullen | Withdrawn |
| 18 | Mr Stuart Shanks | Withdrawn |
| 19 | Mr Jason Atkinson | Reserve |
| 20 | Mr Stephen Tyson | Reserve |
| 21 | Ian Flint | Reserve |
| 22 | John Paterson | Withdrawn |
| 23 | Mr Rod Alders | Withdrawn |
| 24 | Matt Armstrong | Withdrawn |
| 25 | Mrs Tracy Ferguson | Withdrawn |
| 26 | Michael Huitson | Reserve |
| 27 | Mr Kevin O'Brien | Reserve |
| 28 | Ian Flint | Reserve |
| 29 | Ian Clarke | Reserve |
| 30 | Miss Holly Mallabourn | Reserve |
105th Spaniel Trial - Novice AV Stake - Novice AV Spaniel Stake
| Position | Dog | Owner | Handler |
| 1st | Fueslea happy | Mr Andy Parker | Mr Andy Parker |
| 2nd | Helmsway High Spec | Mr William Johnstone | Mr William Johnstone |
| 3rd | Pollarama Demi | Julie Thatcher | M Julie Thatcher |
| 4th | Kentwone Fanta | Mr Tony Moir | Mr Tony Moir |
| CoM | Saxonvale Slinky | Mr Steven Charlton | Mr Steven Charlton |
| CoM | Jenoren Fiocchi | Mr James Adamson | Mr James Adamson |
| CoM | Yarkdale Bizzy | Melvin Jacques | Melvin Jacques |