106th Spaniel Stake - Open AV (Except Cocker)
106th Spaniel Stake - Open AV (Except Cocker) to be held on 07 Nov 2024 at Tollishill, Lauder by kind permission of
Event Type: Spaniel Field Trial
Closing Date: 24 Oct 2024
Draw Date: 25 Oct 2024
Draw Time / Location: 19:00 / Secretary's House
Stakes
- Open AV Spaniel (Except Cocker)
- Members Entry Fee: £25
- Non Member Entry Fee: £50
- Max Entries: 16
- Judges: Mr Andrew Cunningham , Mr William Drummond
Entry to this event has closed.
| Owner | Dog(s) |
| Mr John Paterson | Broomfield shenzi |
| Mr Michael Huitson | Saxonvale cass Dawsonlee Rambler |
| Mr Ivan Bannister | Tailorsdrift Churchill Tailorsdrift Fidelis |
| Mr Simon Dixon | Dawsonlee Pepsi Dawsonlee rogue |
| Mr Stephen McGuire | Pennygate Ash |
| Mr George Dobbie | Chinachgook Samcro |
| Mr Eddie Scott | Rhanna Matchlock Broomfield Gemma |
| Mr Andrew Barr | Glenkerse Breeze |
| Mr Andy Parker | Tantmoor butch |
| Mr Stephen Tyson | Rytex Raceing Dawsonlee Oddessy |
| Mr Robert Lithgow | Bankbrae furious Bankbrae Traveler |
| Mr James Adamson | Jenoren Pirozzi |
| Mr Adam Kerr | Skronedale Milly of Quailhollow |
| Mr Colin Scott | Kirriemuir Red Rock |
| Mr Paul Matthews | Fuselea Ivan Meldon Mollie |
| Miss Holly Mallabourn | Ribblebrook Rocky |
| Mr Martin Smee | Glenlaggan Amy |
| Mr Barry Lamb | Northcalder Mistys Lass |
| Mr Lee Hornsby | Brockrise Fred |
| Mr Alan Sankey | Brocklinton Kia |
| Mr Billy Sankey | Brockrise Floss |
| Mr Billy Sankey | Brockrise Lexi |
106th Spaniel Stake - Open AV (Except Cocker) - Open AV Spaniel (Except Cocker)
| Position | Owner | Status |
| 1 | Miss Holly Mallabourn | Runner |
| 2 | Mr Andy Parker | Runner |
| 3 | Mr Paul Matthews | Runner |
| 4 | Mr Simon Dixon | Runner |
| 5 | Mr Lee Hornsby | Runner |
| 6 | Mr Colin Scott | Runner |
| 7 | Mr Stephen McGuire | Runner |
| 8 | Mr George Dobbie | Runner |
| 9 | Mr Billy Sankey | Runner |
| 10 | Mr Eddie Scott | Runner |
| 11 | Mr Andrew Barr | Runner |
| 12 | Mr Stephen Tyson | Runner |
| 13 | Mr James Adamson | Runner |
| 14 | Mr Ivan Bannister | Runner |
| 15 | Mr John Paterson | Runner |
| 16 | Mr Robert Lithgow | Runner |
| 17 | Mr Adam Kerr | Withdrawn |
| 18 | Mr Martin Smee | Reserve |
| 19 | Mr Alan Sankey | Withdrawn |
| 20 | Mr Eddie Scott | Reserve |
| 21 | Mr Ivan Bannister | Reserve |
| 22 | Mr Simon Dixon | Reserve |
| 23 | Mr Stephen Tyson | Reserve |
| 24 | Mr Barry Lamb | Reserve |
| 25 | Mr Michael Huitson | Reserve |
| 26 | Mr Paul Matthews | Reserve |
| 27 | Mr Billy Sankey | Reserve |
| 28 | Mr Robert Lithgow | Reserve |
| 29 | Mr Michael Huitson | Reserve |
106th Spaniel Stake - Open AV (Except Cocker) - Open AV Spaniel (Except Cocker)
| Position | Dog | Owner | Handler |
| 1st | Chinachgook Samcro | Mr George Dobbie | Mr George Dobbie |
| 2nd | Brockrise Floss | Mr Billy Sankey | Mr Billy Sankey |
| 3rd | Kirriemuir Red Rock | Mr Colin Scott | Mr Colin Scott |
| CoM | Fuselea Ivan | Mr Paul Matthews | Mr Paul Matthews |
| CoM | Brockrise Fred | Mr Lee Hornsby | Mr Lee Hornsby |
| CoM | Rhanna Matchlock | Mr Eddie Scott | Mr Eddie Scott |