140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1
140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1 to be held on 20 Sep 2024 at Balbirinie Estate by kind permission of CMS Sporting & The Balfour Family
Event Type: Retriever Field Trial
Closing Date: 05 Sep 2024
Draw Date: 06 Sep 2024
Draw Time / Location: 19:00 / Conducted by Northgate Systems and will be carried out at the retriever secretaries address
Stakes
- 140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1
- Members Entry Fee: £40
- Non Member Entry Fee: £70
- Max Entries: 16
- Judges: Mr Declan Boyle , Mr Robin Drysdale , Mr Andy Fairweather , Mrs Fiona Melville
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Graham Wilson | Scarrabus Tweed |
| Mr Ross Freel | Struddies Armani Code of Stoneloch |
| Mr Paul Robinson | Ladyyard Rosie of Ardlarach |
| Mr Clinton Morton | Kentwone Morton Explorer |
| Mr Liam Jamieson | Tullyah Paxton of Canderrose |
| Miss Iona Blackhall | Ythanvale Tswana of Strathieburn |
| Mr Andy Dunsmuir | Thesium Globosa of Jedvalley |
| Mr Michael Lupton | Buccleuch Ianna of Highbird |
| Mr John Cullen | Macelphin of Lairg |
| Mrs Carol Johnson | Accio Blade Runner |
| Mr James Munro | Morayglen Knockfrink |
| Mr Jonathan Sim | Auchentore Back in a Flash |
| Mr Donald Leitch | Turpingreen Joshua of Garshake |
| James Fisher | Abergowan Spey |
| Mr Ian Hollern | Jofless Halfback of Brackenbird |
| Mr John Halsted | Rowpainter Othello |
| Mr Tom Forgie | Glenshiel Girl |
| Mr Tom Gold | Cobbler Countrygirl of Crawickwater |
| Ms Penny Oates | Mountcommon Diana |
| Ms Kim Stewart | Taykimoor Glenfiddich |
| Mr Ian White | Haggisbank Teal of Aarnath |
| Dr Barbara Everitt | Cairngryffe Dronach |
| Dr Tony Everitt | Glenfia Viper |
| Mr William Wilson | Holbornhead Bellmount Buff |
| Mrs Myrene Swindall | Tamnairn Oakleaf Paddy |
| Ms Addie Phillips | A Hoan Reel on Terra Firma |
| Miss Kirsty Cousins | Westerkames Veyron Ingdalehowl Summer Song |
| Mr Scott Troup | Camaloun Black Knight |
| Mr David Milne | Druidsmere Bronte |
| Mr Ian Geddes | Glassgreen bindweed |
| Mr Tony Coburn | Kenzduo Gold Treasure |
| Mr Tucker Munday | Esless Palmer |
| Mr Tam Beattie | Coomlees o’havelock |
| Mr Aurelio Russell Cano | Jaggybrae Pluto |
140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1 - 140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1
| Position | Owner | Status |
| 1 | Mr Ian White | Runner |
| 2 | Mr Andy Dunsmuir | Runner |
| 3 | Miss Kirsty Cousins | Runner |
| 4 | Mr Liam Jamieson | Runner |
| 5 | Mr James Munro | Runner |
| 6 | Mr Graham Wilson | Runner |
| 7 | Mrs Carol Johnson | Runner |
| 8 | Mr Jonathan Sim | Runner |
| 9 | Mr John Cullen | Runner |
| 10 | Mr Aurelio Russell Cano | Runner |
| 11 | Mr Ross Freel | Runner |
| 12 | Mr Ian Geddes | Runner |
| 13 | Miss Iona Blackhall | Runner |
| 14 | Mr Donald Leitch | Runner |
| 15 | Mr Clinton Morton | Runner |
| 16 | Mrs Myrene Swindall | Runner |
| 17 | Mr John Halsted | Withdrawn |
| 18 | Mr Tucker Munday | Withdrawn |
| 19 | Mr David Milne | Withdrawn |
| 20 | Dr Tony Everitt | Withdrawn |
| 21 | Dr Barbara Everitt | Withdrawn |
| 22 | Mr Tam Beattie | Withdrawn |
| 23 | Mr Michael Lupton | Withdrawn |
| 24 | Ms Kim Stewart | Reserve |
| 25 | James Fisher | Reserve |
| 26 | Ms Addie Phillips | Reserve |
| 27 | Mr Scott Troup | Reserve |
| 28 | Mr Tom Forgie | Reserve |
| 29 | Mr Tony Coburn | Reserve |
| 30 | Mr Ian Hollern | Reserve |
| 31 | Mr Tom Gold | Withdrawn |
| 32 | Ms Penny Oates | Reserve |
| 33 | Mr Paul Robinson | Reserve |
| 34 | Mr William Wilson | Reserve |
| 35 | Miss Kirsty Cousins | Reserve |
140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1 - 140th Retriever Trial - 16 Dog AV Novice Stake - Stake 1
| Position | Dog | Owner | Handler |
| 1st | Auchentore Back in a Flash | Mr Jonathan Sim | Mr Jonathan Sim |
| 2nd | Westerkames Veyron | Miss Kirsty Cousins | Miss Kirsty Cousins |
| 3rd | Macelphin of Lairg | Mr John Cullen | Mr John Cullen |
| 4th | Ythanvale Tswana of Strathieburn | Miss Iona Blackhall | Miss Iona Blackhall |