141st Retriever Trial - 24 Dog AV Open Stake - Stake 2
141st Retriever Trial - 24 Dog AV Open Stake - Stake 2 to be held on 04 Oct 2024 and 05 Oct 2024 at Drummond Estate by kind permission of Drummond Estates
Event Type: Retriever Field Trial
Closing Date: 14 Sep 2024
Draw Date: 15 Sep 2024
Draw Time / Location: 19:00 / Conducted by the Northgate Systems and will be carried out at the retriever secretaries address
Stakes
- 141st Retriever Trial - 24 Dog AV Open Stake - Stake 2
- Members Entry Fee: £70
- Non Member Entry Fee: £120
- Max Entries: 24
- Judges: Mr John McNeice , Mrs Wendy Glue , Mr Paul Dukes , Mr Thomas Forgie
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Ronnie Laughton | Etomanni Missouri |
| Mr Lee Hartis | Kentwone Columbine of Leacaz |
| Mr Mike Jones | Ffynongain Buzzard of Wauniago |
| Mrs Victoria Stanley | Minstead Reacher Craigmaddie Nevis |
| Mr Adam Snare | Trevear Constantine of Mearecastle |
| Mr Adam Snare | Halorros Milkyway of Mearecastle |
| Mr Ally Kennedy | Greenbriar Kaiser of Abergowan |
| Mr Sandy Robertson | Craighorn Night Fury |
| Mr Mark Demaine | Drummindoney Last Chance of Caytonfell |
| Mr Rodger Meldrum | Rumbleton Harris |
| Mr John Cullen | Macelphin of Lairg |
| Mr Keith Barnes | Millbuies Goodwill |
| Mr Paul Downs | Millbuies Gauntlet |
| The Duke of Buccleuch | Buccleuch Electra Buccleuch Enigma |
| Mr Callum Leslie | Burrendale Danny |
| Mr James Munro | Liverycroft Northern Light |
| Mr Andrew Latham | Aneeterbeg Seamus |
| Mrs Marlene Edvinsson | Burrendale Dee |
| Mr Barry McDowell | Oakshot Rogue Vader of Dewarsmalt |
| Mrs Jane Fairclough | Connisbrook Cardoness at Jobeshill |
| Mr Ian Palmer | Drakeshead Fenton |
| Mr Simon Capstick | Gunnerspeg Apollo |
| Mrs Sarah Miles | Texacali Praline of Meonvalley Meonvalley Woodfield |
| Mr William Spacey | Balleyvalley Bruce |
| Mr Robin Drysdale | Flagsdale Sweep |
| Mr John Halsted | Buccleuch Favour |
| Lady Selina Carter | Brocklebank Yellow Rattle of Chatsworth |
| Duchess of Devonshire | Cheesecake Artillery of Chatsworth |
| Mrs Cherry Finlan | Emmanygan Summer |
| Mr Tom Gold | Brocklinton Aero of Crawickwater |
| Mr Paul Wheeler | Willowrise Lilly |
| Mr Fraser Forbes | Carnochway Red Rooster |
| Mr Roddy Forbes | Millbuies Gilbert of Carnochway |
| Mr Tucker Munday | Rustler Master |
| Mr Ian Lohoar | Loumicquest Wigeon |
| Mr Kevin Butler | Turpingreen Bohol |
| Mr David Logan | Craigmaddie Mufasa of Bishopbrae |
| Mr Declan Boyle | Jake of Blackburn Knockyclovaun Ralph |
| Ms Philippa Williams | Botcherghyll Elder |
| Mr Roddy Mcbain | Devonvale Kelso of Donian |
| Mr W L Steel | Glassgreen Bogbean of Leadburn |
| Dr Tony Everitt | Tarnedge Shamrock |
| Mr W.G Steel | Haggisbank Loky |
| Mrs Jayne Coley | Kilpen Nightcap of Waterford |
| Mr Greig Paterson | Hyndford Flag of Honour of Avonstream |
| Mr Dave Latham | Cairngryffe Alise of Fendawood |
| Mr T D Friedkin | Bluecreek Curtiss Cash |
| Mr Tom Bushby | Jofless Epaulette of Shadowbrae |
| Miss Dawn Scott | Diglake Napravnik |
| Mr John Howden | Caulliechat Belle |
| Mr David Milne | Julval Beauty of Druidsmere Druidsmere Bronte |
| Ms Louise Munchaus Adsboel | Skovagers Sixmile Woodcock Mikamores Cher |
| Mrs Debra Friedkin | Nettle Brae Andy of Fendawood Bluecreek Spitfire Sage |
| Mr Daniel Marx | Lockthorn Flint of Oysterbed |
| Dr Pauline Farmer | Jinkster Coral |
141st Retriever Trial - 24 Dog AV Open Stake - Stake 2 - 141st Retriever Trial - 24 Dog AV Open Stake - Stake 2
| Position | Owner | Status |
| 1 | Mr Tom Gold | Runner |
| 2 | Mr Dave Latham | Runner |
| 3 | Mr John Howden | Runner |
| 4 | Mr Paul Downs | Runner |
| 5 | Mr William Spacey | Runner |
| 6 | Mrs Marlene Edvinsson | Runner |
| 7 | Mr Roddy Forbes | Runner |
| 8 | Mr James Munro | Runner |
| 9 | Mr Callum Leslie | Runner |
| 10 | Mr David Logan | Runner |
| 11 | Ms Louise Munchaus Adsboel | Runner |
| 12 | Dr Pauline Farmer | Runner |
| 13 | Mr T D Friedkin | Runner |
| 14 | Mr Keith Barnes | Runner |
| 15 | Mr W L Steel | Runner |
| 16 | Mr Ian Lohoar | Runner |
| 17 | Mr Ally Kennedy | Runner |
| 18 | Mr Barry McDowell | Runner |
| 19 | Mr Paul Wheeler | Runner |
| 20 | Mr W.G Steel | Runner |
| 21 | Mrs Debra Friedkin | Runner |
| 22 | Mr David Milne | Runner |
| 23 | Mr Kevin Butler | Runner |
| 24 | Mr Robin Drysdale | Runner |
| 25 | Mrs Jane Fairclough | Withdrawn |
| 26 | Mr Rodger Meldrum | Withdrawn |
| 27 | Mr John Halsted | Withdrawn |
| 28 | Mr Mark Demaine | Withdrawn |
| 29 | Mr Mike Jones | Withdrawn |
| 30 | Mrs Cherry Finlan | Withdrawn |
| 31 | Mr Ronnie Laughton | Withdrawn |
| 32 | Duchess of Devonshire | Withdrawn |
| 33 | Mrs Victoria Stanley | Withdrawn |
| 34 | Mr Andrew Latham | Withdrawn |
| 35 | Miss Dawn Scott | Withdrawn |
| 36 | Mr Daniel Marx | Withdrawn |
| 37 | Mr Simon Capstick | Withdrawn |
| 38 | Lady Selina Carter | Withdrawn |
| 39 | Mr Tom Bushby | Withdrawn |
| 40 | Mr Declan Boyle | Withdrawn |
| 41 | Mr Adam Snare | Withdrawn |
| 42 | Mr Sandy Robertson | Withdrawn |
| 43 | Ms Philippa Williams | Withdrawn |
| 44 | Mr Greig Paterson | Withdrawn |
| 45 | Mrs Jayne Coley | Withdrawn |
| 46 | Mr Fraser Forbes | Withdrawn |
| 47 | Mr Tucker Munday | Withdrawn |
| 48 | Mrs Sarah Miles | Withdrawn |
| 49 | Mr Lee Hartis | Withdrawn |
| 50 | The Duke of Buccleuch | Withdrawn |
| 51 | Dr Tony Everitt | Withdrawn |
| 52 | Mr Ian Palmer | Withdrawn |
| 53 | Mrs Victoria Stanley | Withdrawn |
| 54 | Mr David Milne | Reserve |
| 55 | Mr Declan Boyle | Withdrawn |
| 56 | Mrs Sarah Miles | Withdrawn |
| 57 | The Duke of Buccleuch | Withdrawn |
| 58 | Mr Adam Snare | Withdrawn |
| 59 | Ms Louise Munchaus Adsboel | Reserve |
| 60 | Mr Roddy Mcbain | Reserve |
| 61 | Mr John Cullen | Reserve |
| 62 | Mrs Debra Friedkin | Reserve |
141st Retriever Trial - 24 Dog AV Open Stake - Stake 2 - 141st Retriever Trial - 24 Dog AV Open Stake - Stake 2
| Position | Dog | Owner | Handler |
| 1st | Julval Beauty of Druidsmere | Mr David Milne | Mr David Milne |
| 2nd | Cairngryffe Alise of Fendawood | Mr Dave Latham | Mr Dave Latham |