147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3
147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3 to be held on 25 Oct 2025 at Balbirnie Estate by kind permission of CMS Sporting & The Balfour Family
Event Type: Retriever Field Trial
Closing Date: 04 Oct 2025
Draw Date: 05 Oct 2025
Draw Time / Location: 09:00 / Conducted by Northgate Systems and will be carried out at the retriever secretaries address
Stakes
- 147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3
- Members Entry Fee: £40
- Non Member Entry Fee: £70
- Max Entries: 16
- Judges: Mr Michael Rolland , Mr Ally Kennedy , Mr Michael Brown , Mr Jonathan Sim
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Clinton Morton | Kentwone Morton Explorer |
| Mrs Sarah Winter | Philchris Taranis Tain Philchris Borralan Beanie |
| Mr Ross Freel | Struddies Armani Code of Stoneloch |
| Mr Paul Robinson | Ladyyard Rosie of Ardlarach |
| Mr Tom Bushby | Jofless Tipping Point of Shadowbrae |
| Mrs Caroline Slater | Kayteridge Don’t Stop |
| Mr Kerr Taylor | Carnochway Glamis |
| Mr Liam Jamieson | Tullyah Paxton of Canderrose |
| Mr Barry McDowell | Bellspaddle Chewbacca of Dewarsmalt |
| Mr Gregory Huygens | Gunnerspeg Embergrace |
| Mr Tony Coburn | Kensesqui Arnor Shore |
| Mr Wallace Hubbard | Dexilia Barra |
| Mr Mikey Burns | Birdrowe Black Jet |
| Mr James Munro | Morayglen Knockfrink |
| Mr James Munro | Dolphingham Donna of Morayglen |
| Mr Lee Davis | Kentwone Porquerolles |
| Mr Andy Dunsmuir | Thesium Globosa of Jedvalley |
| Mrs Laura Stewart | Tara Tubh of the Yews |
| Mr Tam Beattie | Coomlees o’havelock |
| Mr Tom Gold | Cobbler Countrygirl of Crawickwater |
| Ms Kirsty Munro | Athollridge Bealach Na Ba |
| Mr Rodger Meldrum | Druidsmere Tinkletap |
| Mr Darrell Richmond | Carnochway Balnught |
| Mr William Spacey | Balleyvalley Bruce |
| Mr Keith Barnes | Lanefoot Suki |
| Ms Penny Oates | Mountcommon Diana |
| Mr Graham Wilson | Scarrabus Tweed |
| Mrs Fiona Melville | Tattney Ailsa |
| Mr David Milne | Finderlie Boathvic Druidsmere Bronte |
| Mrs Myrene Swindall | Tamnairn Oakleaf Paddy |
| Mr Tam Beattie | Jareksbucks Bailey |
| Mr James Fisher | Abergowan Spey |
| Mr Andrew Latham | Thakali Whistle |
| Dr Jackie Hay | Tarnedge Flyer of Laggengill |
| Mr Garry Ford | Verrad Caine of Laggengill |
| Mr Chris Mooney | Cairncubie Zeus |
| Mr Sandy Robertson | Craighorn River |
| Mr Allan Downie | Diglake Edgardo Of Muirdrum |
147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3 - 147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3
| Position | Owner | Status |
| 1 | Mr Ross Freel | Runner |
| 2 | Mr Chris Mooney | Runner |
| 3 | Mr Barry McDowell | Runner |
| 4 | Ms Kirsty Munro | Runner |
| 5 | Mr Tam Beattie | Runner |
| 6 | Mrs Laura Stewart | Runner |
| 7 | Mrs Myrene Swindall | Runner |
| 8 | Mr Gregory Huygens | Runner |
| 9 | Mr David Milne | Runner |
| 10 | Mr Tom Bushby | Runner |
| 11 | Mr James Fisher | Runner |
| 12 | Mr Clinton Morton | Runner |
| 13 | Mr Andy Dunsmuir | Runner |
| 14 | Mr Liam Jamieson | Runner |
| 15 | Mr Wallace Hubbard | Runner |
| 16 | Mr David Milne | Runner |
| 17 | Mr Lee Davis | Withdrawn |
| 18 | Mr Darrell Richmond | Withdrawn |
| 19 | Ms Penny Oates | Withdrawn |
| 20 | Mr Andrew Latham | Withdrawn |
| 21 | Mr Rodger Meldrum | Withdrawn |
| 22 | Mr Tam Beattie | Reserve |
| 23 | Mr Keith Barnes | Withdrawn |
| 24 | Mrs Caroline Slater | Withdrawn |
| 25 | Mr James Munro | Withdrawn |
| 26 | Mrs Sarah Winter | Withdrawn |
| 27 | Mr William Spacey | Withdrawn |
| 28 | Mr Kerr Taylor | Withdrawn |
| 29 | Mr Tony Coburn | Withdrawn |
| 30 | Mr Paul Robinson | Withdrawn |
| 31 | Mr Mikey Burns | Withdrawn |
| 32 | Mr Tom Gold | Withdrawn |
| 33 | Mr James Munro | Withdrawn |
| 34 | Mrs Fiona Melville | Withdrawn |
| 35 | Mrs Sarah Winter | Withdrawn |
| 36 | Dr Jackie Hay | Withdrawn |
| 37 | Mr Garry Ford | Withdrawn |
| 38 | Mr Graham Wilson | Withdrawn |
| 39 | Mr Sandy Robertson | Reserve |
| 40 | Mr Allan Downie | Reserve |
147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3 - 147th Retriever Trial - 16 Dog AV All Age Stake - Stake 3
| Position | Dog | Owner | Handler |
| 1st | Jareksbucks Bailey | Mr Tam Beattie | Mr Tam Beattie |
| 2nd | Dexilia Barra | Mr Wallace Hubbard | Mr Wallace Hubbard |